Plans & Credits
Typelense is a subscription service with a free start and three paid plans. Every generated image costs one credit. This page explains plans, pricing, credit logic and billing.
Plans
You choose a plan and the number of credits per month: 20 to 50 with Starter, 20 to 400 with Pro and Advanced. From 450 credits on, we make you an individual offer. Billing is monthly, or yearly with a 17% discount.
| Free | Starter | Pro | Advanced | |
|---|---|---|---|---|
| Price | €0 | from €22 / month | from €25 / month | from €30 / month |
| Credits | 8 once | 20–50 / month | 20–400 / month | 20–400 / month |
| Watermark | yes | no | no | no |
| License | – | personal | commercial | commercial |
| Models | limited | limited | all | all |
| Backgrounds | limited | limited | all | all |
| Resolution | Standard | Standard | 2K | 4K |
| Extras | – | – | – | 3 revisions per credit, priority support |
Pricing
Monthly billing
| Credits / month | Starter | Pro | Advanced |
|---|---|---|---|
| 20 | €22 | €25 | €30 |
| 30 | €33 | €35 | €40 |
| 50 | €55 | €58 | €65 |
| 75 | – | €80 | €95 |
| 100 | – | €100 | €120 |
| 125 | – | €125 | €150 |
| 150 | – | €150 | €180 |
| 200 | – | €196 | €236 |
| 250 | – | €245 | €295 |
| 300 | – | €288 | €348 |
| 350 | – | €336 | €406 |
| 400 | – | €376 | €456 |
| 450+ | On request | On request | On request |
Yearly billing (−17%), price per month
| Credits / month | Starter | Pro | Advanced |
|---|---|---|---|
| 20 | €18 | €21 | €25 |
| 30 | €28 | €29 | €33 |
| 50 | €46 | €46 | €54 |
| 75 | – | €67 | €79 |
| 100 | – | €83 | €100 |
| 125 | – | €104 | €125 |
| 150 | – | €125 | €150 |
| 200 | – | €163 | €197 |
| 250 | – | €204 | €246 |
| 300 | – | €240 | €290 |
| 350 | – | €280 | €338 |
| 400 | – | €313 | €380 |
| 450+ | On request | On request | On request |
Starter is available up to 50 credits per month. With yearly billing you pay the annual amount (12 × monthly price) upfront and receive all credits at once. All prices in euros.
Credits
Allocation
- Free: 8 credits at signup, no refills
- Monthly subscription: your plan's credits every month
- Yearly subscription: all credits for the term upfront
Usage
- 1 credit = 1 AI-generated fashion photo
- Credits are deducted automatically when you generate.
- The app checks your balance before processing. If it's insufficient, you'll see an upgrade prompt.
Display
- Sidebar: remaining credits with a progress bar
- Upgrade page: credit slider and monthly/yearly toggle
Billing
- Monthly: standard recurring charges
- Yearly: 17% discount, annual amount upfront, all credits at once
- Plan changes: possible at any time, prorated
- Payment: secure via Stripe; manage your subscription in the customer portal
How it works
- Sign up You receive 8 free credits. Images are watermarked; models and resolution are limited.
- Monitor credits The sidebar shows your remaining balance and its status.
- Low balance The app shows you a plan comparison.
- Select a plan Set the credits with the slider and choose monthly or yearly.
- Checkout After payment via Stripe, your credits are available instantly.
Need more than 400 credits a month, a bespoke plan or dedicated support? Contact us at hello@typelense.io.